George signed a two-year-deal with Gloucestershire after a stellar 2015, where he broke Kent batsman Daniel Bell-Drummond’s record for most runs in a season at Millfield School.
He also made his highest 2nd XI score with 166 v Warwickshire 2nd XI and played for an England Under 19 Development side against Australia Under 19s.
The Bath CC batsman – who hails from Bitton - has been with Gloucestershire since the age of 15 and was named Academy Player of the Year at the club’s end of season awards.
A useful off spin bowler, he spent the 2015/16 close season at the Darren Lehman Academy in Australia.
Batting
Vitality Blast 2020 | ||||
---|---|---|---|---|
Innings | Top Score | Not Out | Runs | Avg |
1 | 7 | 0 | 7 | 7.00 |
Bob Willis Trophy 2020 | ||||
---|---|---|---|---|
Innings | Top Score | Not Out | Runs | Avg |
8 | 69 | 0 | 130 | 16.25 |
Bowling
Vitality Blast 2020 | ||||
---|---|---|---|---|
Matches | Overs | Runs | Wickets | Avg |
1 | 0 | 0 | - | 0 |
Bob Willis Trophy 2020 | ||||
---|---|---|---|---|
Matches | Overs | Runs | Wickets | Avg |
5 | 0 | 0 | - | 0 |

George Hankins
Batsman
Age: 24Born: Bath, Somerset
Squad number: 21
Player sponsor: KITco Work & Sportswear
