Statistics will be available after the first game in each competition has been played
2020
Bob Willis Trophy
Name | Games | Inns | Top Score | Not Out | 50s | 100s | Runs | Aver |
---|---|---|---|---|---|---|---|---|
Tom Smith | 2 | 2 | 24 | 1 | 0 | 0 | 30 | 30.00 |
Graeme van Buuren | 5 | 8 | 72 | 0 | 2 | 0 | 244 | 30.50 |
Ryan Higgins | 5 | 8 | 51 | 1 | 1 | 0 | 173 | 24.71 |
Chris Dent | 4 | 7 | 92 | 0 | 2 | 0 | 170 | 24.29 |
George Scott | 4 | 6 | 44 | 2 | 0 | 0 | 87 | 21.75 |
Tom Lace | 3 | 4 | 42 | 0 | 0 | 0 | 73 | 18.25 |
Jack Taylor | 2 | 4 | 34 | 0 | 0 | 0 | 71 | 17.75 |
George Hankins | 5 | 8 | 69 | 0 | 1 | 0 | 130 | 16.25 |
Gareth Roderick | 4 | 7 | 39 | 1 | 0 | 0 | 101 | 16.83 |
Ben Charlesworth | 4 | 6 | 51 | 0 | 1 | 0 | 78 | 13.00 |
Miles Hammond | 1 | 2 | 14 | 0 | 0 | 0 | 23 | 11.50 |
Matt Taylor | 5 | 7 | 19 | 2 | 0 | 0 | 43 | 8.60 |
Josh Shaw | 5 | 7 | 21 | 0 | 0 | 0 | 50 | 7.14 |
David Payne | 4 | 5 | 14 | 1 | 0 | 0 | 24 | 6.00 |
James Bracey | 1 | 1 | 4 | 0 | 0 | 0 | 4 | 4.00 |
Tom Price | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Vitality Blast 2020
Name | Games | Inns | Top Score | Not Out | 50s | 100s | Runs | Aver |
---|---|---|---|---|---|---|---|---|
Benny Howell | 5 | 4 | 49 | 2 | 0 | 0 | 96 | 48.00 |
Ian Cockbain | 11 | 11 | 89 | 2 | 3 | 0 | 399 | 44.33 |
Chris Dent | 11 | 11 | 87 | 0 | 4 | 0 | 371 | 33.73 |
Ryan Higgins | 11 | 11 | 30 | 4 | 0 | 0 | 200 | 28.57 |
Graeme van Buuren | 11 | 6 | 53 | 3 | 1 | 0 | 79 | 26.33 |
Jack Taylor | 11 | 10 | 31 | 4 | 0 | 0 | 133 | 22.17 |
Miles Hammond | 10 | 10 | 49 | 0 | 0 | 0 | 210 | 21.00 |
James Bracey | 11 | 9 | 39 | 2 | 0 | 0 | 125 | 17.86 |
George Scott | 7 | 4 | 33 | 0 | 0 | 0 | 63 | 15.75 |
George Hankins | 1 | 1 | 7 | 0 | 0 | 0 | 7 | 7.00 |
Matt Taylor | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Tom Smith | 11 | 2 | 4 | 2 | 0 | 0 | 5 | 0 |
Josh Shaw | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Payne | 11 | 2 | 0 | 1 | 0 | 0 | 0 | 0.00 |
2019
Specsavers County Championship
Name | Games | Inns | Top Score | Not Out | 50s | 100s | Runs | Aver |
---|---|---|---|---|---|---|---|---|
Ryan Higgins | 14 | 21 | 199 | 5 | 3 | 4 | 958 | 59.88 |
Chris Dent | 14 | 24 | 176 | 1 | 4 | 4 | 1087 | 47.26 |
Graeme van Buuren | 10 | 13 | 93 | 3 | 2 | 0 | 363 | 36.30 |
James Bracey | 13 | 22 | 152 | 2 | 2 | 2 | 677 | 33.85 |
Tom Smith | 5 | 8 | 84 | 0 | 2 | 0 | 261 | 32.62 |
Gareth Roderick | 14 | 24 | 158 | 3 | 2 | 1 | 654 | 31.14 |
Ben Charlesworth | 5 | 7 | 77 | 1 | 1 | 0 | 145 | 24.17 |
Benny Howell | 10 | 15 | 76 | 0 | 2 | 0 | 369 | 24.60 |
Matt Taylor | 9 | 10 | 28 | 7 | 0 | 0 | 67 | 22.33 |
Jack Taylor | 9 | 13 | 99 | 0 | 1 | 0 | 279 | 21.46 |
Miles Hammond | 14 | 23 | 82 | 1 | 2 | 0 | 418 | 19.00 |
David Payne | 12 | 15 | 43 | 4 | 0 | 0 | 205 | 18.64 |
Chadd Sayers | 4 | 4 | 33 | 1 | 0 | 0 | 55 | 18.33 |
Josh Shaw | 9 | 12 | 38 | 2 | 0 | 0 | 107 | 10.70 |
Harry Hankins | 1 | 1 | 9 | 0 | 0 | 0 | 9 | 9.00 |
Ethan Bamber | 5 | 8 | 8 | 2 | 0 | 0 | 30 | 5.00 |
George Hankins | 4 | 6 | 14 | 0 | 0 | 0 | 23 | 3.83 |
Shannon Gabriel | 3 | 3 | 2 | 1 | 0 | 0 | 5 | 2.50 |
George Drissell | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1.00 |
Ben Allison | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
NatWest T20 Blast
Name | Games | Inns | Top Score | Not Out | 50s | 100s | Runs | Aver |
---|---|---|---|---|---|---|---|---|
Ian Cockbain | 13 | 12 | 61 | 4 | 1 | 0 | 277 | 34.62 |
Michael Klinger | 13 | 12 | 102 | 1 | 1 | 1 | 371 | 33.73 |
Miles Hammond | 13 | 12 | 63 | 0 | 2 | 0 | 322 | 26.83 |
Benny Howell | 7 | 6 | 33 | 2 | 0 | 0 | 106 | 26.50 |
Ryan Higgins | 13 | 11 | 77 | 3 | 1 | 0 | 206 | 25.75 |
Jack Taylor | 13 | 11 | 42 | 3 | 0 | 0 | 193 | 24.12 |
Graeme van Buuren | 8 | 5 | 37 | 2 | 0 | 0 | 71 | 23.67 |
James Bracey | 13 | 12 | 64 | 0 | 1 | 0 | 245 | 20.42 |
Tom Smith | 13 | 5 | 6 | 4 | 0 | 0 | 13 | 13.00 |
Andrew Tye | 13 | 7 | 38 | 3 | 0 | 0 | 51 | 12.75 |
Matt Taylor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Shaw | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Payne | 13 | 2 | 2 | 2 | 0 | 0 | 3 | 0 |
Chris Liddle | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zak Chappell | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Royal London One-Day Cup
Name | Games | Inns | Top Score | Not Out | 50s | 100s | Runs | Aver |
---|---|---|---|---|---|---|---|---|
James Bracey | 7 | 7 | 113 | 1 | 2 | 1 | 333 | 55.50 |
Jack Taylor | 8 | 8 | 75 | 3 | 2 | 0 | 253 | 50.60 |
Chris Dent | 8 | 8 | 89 | 0 | 2 | 0 | 345 | 43.12 |
Gareth Roderick | 8 | 8 | 100 | 1 | 2 | 1 | 302 | 43.14 |
Miles Hammond | 4 | 4 | 95 | 0 | 1 | 0 | 165 | 41.25 |
Ryan Higgins | 8 | 7 | 45 | 1 | 0 | 0 | 180 | 30.00 |
Graeme van Buuren | 6 | 5 | 61 | 1 | 1 | 0 | 120 | 30.00 |
Benny Howell | 8 | 8 | 55 | 1 | 1 | 0 | 190 | 27.14 |
Tom Smith | 8 | 4 | 17 | 2 | 0 | 0 | 38 | 19.00 |
Chris Liddle | 5 | 3 | 26 | 0 | 0 | 0 | 40 | 13.33 |
Daniel Worrall | 2 | 2 | 12 | 1 | 0 | 0 | 13 | 13.00 |
George Hankins | 4 | 4 | 33 | 0 | 0 | 0 | 43 | 10.75 |
Matt Taylor | 5 | 1 | 3 | 0 | 0 | 0 | 3 | 3.00 |
Ian Cockbain | 1 | 1 | 3 | 0 | 0 | 0 | 3 | 3.00 |
David Payne | 6 | 2 | 36 | 2 | 0 | 0 | 62 | 0 |
2018
Specsavers County Championship
Name | Games | Inns | Top Score | Not Out | 50s | 100s | Runs | Aver |
---|---|---|---|---|---|---|---|---|
Kieran Noema-Barnett | 8 | 14 | 73 | 5 | 2 | 0 | 323 | 35.89 |
Chris Dent | 14 | 28 | 214 | 3 | 4 | 1 | 851 | 34.04 |
Miles Hammond | 8 | 16 | 123 | 2 | 2 | 2 | 476 | 34.00 |
James Bracey | 14 | 27 | 125 | 3 | 2 | 2 | 785 | 32.71 |
Benny Howell | 13 | 24 | 67 | 1 | 4 | 0 | 604 | 26.26 |
Ben Charlesworth | 6 | 9 | 77 | 1 | 2 | 0 | 194 | 24.25 |
Daniel Worrall | 4 | 5 | 50 | 1 | 1 | 0 | 94 | 23.50 |
Gareth Roderick | 12 | 22 | 67 | 1 | 4 | 0 | 500 | 23.81 |
Ryan Higgins | 14 | 24 | 105 | 2 | 2 | 1 | 482 | 21.91 |
Graeme van Buuren | 7 | 14 | 83 | 1 | 2 | 0 | 275 | 21.15 |
Jack Taylor | 10 | 18 | 112 | 0 | 0 | 1 | 384 | 21.33 |
David Payne | 7 | 11 | 31 | 6 | 0 | 0 | 86 | 17.20 |
Craig Miles | 13 | 20 | 38 | 5 | 0 | 0 | 201 | 13.40 |
Matt Taylor | 14 | 19 | 48 | 3 | 0 | 0 | 177 | 11.06 |
George Drissell | 5 | 9 | 19 | 0 | 0 | 0 | 76 | 8.44 |
George Hankins | 1 | 2 | 10 | 0 | 0 | 0 | 13 | 6.50 |
Chris Liddle | 2 | 4 | 6 | 2 | 0 | 0 | 11 | 5.50 |
Liam Norwell | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 1.50 |
Ian Cockbain | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
NatWest T20 Blast
Name | Games | Inns | Top Score | Not Out | 50s | 100s | Runs | Aver |
---|---|---|---|---|---|---|---|---|
Michael Klinger | 14 | 13 | 77 | 1 | 3 | 0 | 431 | 35.92 |
Ian Cockbain | 14 | 13 | 123 | 2 | 0 | 1 | 362 | 32.91 |
Jack Taylor | 13 | 12 | 52 | 4 | 1 | 0 | 247 | 30.88 |
Kieran Noema-Barnett | 11 | 9 | 57 | 2 | 1 | 0 | 198 | 28.29 |
Ryan Higgins | 14 | 11 | 55 | 1 | 1 | 0 | 240 | 24.00 |
Miles Hammond | 14 | 13 | 51 | 0 | 1 | 0 | 313 | 24.08 |
Benny Howell | 11 | 9 | 28 | 1 | 0 | 0 | 137 | 17.12 |
Gareth Roderick | 14 | 10 | 24 | 3 | 0 | 0 | 89 | 12.71 |
Andrew Tye | 11 | 5 | 12 | 2 | 0 | 0 | 29 | 9.67 |
Graeme van Buuren | 4 | 2 | 8 | 1 | 0 | 0 | 8 | 8.00 |
Jacob Lintott | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 1.00 |
Thisara Perera | 2 | 1 | 13 | 1 | 0 | 0 | 13 | 0 |
Matt Taylor | 4 | 1 | 7 | 1 | 0 | 0 | 7 | 0 |
Tom Smith | 10 | 2 | 1 | 2 | 0 | 0 | 2 | 0 |
Liam Norwell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Payne | 14 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Royal London One-Day Cup
Name | Games | Inns | Top Score | Not Out | 50s | 100s | Runs | Aver |
---|---|---|---|---|---|---|---|---|
Ian Cockbain | 6 | 4 | 106 | 1 | 1 | 1 | 208 | 69.33 |
Ryan Higgins | 6 | 4 | 81 | 1 | 2 | 0 | 195 | 65.00 |
George Hankins | 6 | 6 | 92 | 1 | 3 | 0 | 291 | 58.20 |
Gareth Roderick | 6 | 5 | 87 | 2 | 1 | 0 | 155 | 51.67 |
Chris Dent | 6 | 6 | 80 | 1 | 2 | 0 | 225 | 45.00 |
Benny Howell | 6 | 5 | 68 | 1 | 2 | 0 | 165 | 41.25 |
Jack Taylor | 6 | 4 | 54 | 0 | 2 | 0 | 146 | 36.50 |
Tom Smith | 5 | 3 | 18 | 2 | 0 | 0 | 23 | 23.00 |
David Payne | 1 | 1 | 6 | 0 | 0 | 0 | 6 | 6.00 |
Graeme van Buuren | 1 | 1 | 3 | 0 | 0 | 0 | 3 | 3.00 |
Chris Liddle | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1.00 |
Craig Miles | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Matt Taylor | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
George Drissell | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Daniel Worrall | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017
Specsavers County Championship Division Two
Name | Games | Inns | Top Score | Not Out | 50s | 100s | Runs | Aver |
---|---|---|---|---|---|---|---|---|
James Bracey | 4 | 6 | 156 | 1 | 2 | 1 | 370 | 74.00 |
Benny Howell | 2 | 3 | 163 | 0 | 0 | 1 | 204 | 68.00 |
Chris Dent | 13 | 24 | 135 | 3 | 7 | 2 | 894 | 42.57 |
Cameron Bancroft | 11 | 21 | 206 | 4 | 4 | 1 | 685 | 40.29 |
Jack Taylor | 14 | 20 | 143 | 3 | 2 | 2 | 665 | 39.12 |
Gareth Roderick | 8 | 12 | 96 | 1 | 4 | 0 | 400 | 36.36 |
David Payne | 10 | 11 | 54 | 5 | 1 | 0 | 203 | 33.83 |
Phil Mustard | 14 | 20 | 72 | 0 | 3 | 0 | 573 | 28.65 |
Ian Cockbain | 1 | 1 | 27 | 0 | 0 | 0 | 27 | 27.00 |
William Tavare | 10 | 17 | 101 | 1 | 2 | 1 | 422 | 26.38 |
George Hankins | 11 | 17 | 79 | 1 | 3 | 0 | 387 | 24.19 |
Kieran Noema-Barnett | 11 | 14 | 59 | 1 | 1 | 0 | 291 | 22.38 |
Graeme van Buuren | 7 | 12 | 88 | 1 | 2 | 0 | 233 | 21.18 |
Tom Smith | 2 | 3 | 14 | 1 | 0 | 0 | 31 | 15.50 |
Matt Taylor | 5 | 7 | 36 | 3 | 0 | 0 | 55 | 13.75 |
Chris Liddle | 5 | 7 | 21 | 3 | 0 | 0 | 54 | 13.50 |
Liam Norwell | 11 | 13 | 24 | 5 | 0 | 0 | 99 | 12.38 |
Craig Miles | 10 | 13 | 47 | 1 | 0 | 0 | 137 | 11.42 |
Josh Shaw | 4 | 5 | 13 | 0 | 0 | 0 | 23 | 4.60 |
George Drissell | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
NatWest T20 Blast
Name | Games | Inns | Top Score | Not Out | 50s | 100s | Runs | Aver |
---|---|---|---|---|---|---|---|---|
Cameron Bancroft | 6 | 6 | 51 | 1 | 1 | 0 | 149 | 29.80 |
Michael Klinger | 13 | 11 | 101 | 1 | 1 | 1 | 281 | 28.10 |
Ian Cockbain | 13 | 11 | 47 | 1 | 0 | 0 | 252 | 25.20 |
Benny Howell | 12 | 10 | 34 | 0 | 0 | 0 | 235 | 23.50 |
Phil Mustard | 13 | 11 | 57 | 0 | 1 | 0 | 230 | 20.91 |
Jack Taylor | 13 | 11 | 31 | 3 | 0 | 0 | 140 | 17.50 |
Kieran Noema-Barnett | 11 | 9 | 33 | 2 | 0 | 0 | 110 | 15.71 |
Thisara Perera | 7 | 4 | 26 | 1 | 0 | 0 | 30 | 10.00 |
Tom Smith | 12 | 6 | 13 | 4 | 0 | 0 | 20 | 10.00 |
Graeme van Buuren | 2 | 2 | 13 | 0 | 0 | 0 | 15 | 7.50 |
David Payne | 13 | 4 | 6 | 2 | 0 | 0 | 13 | 6.50 |
George Hankins | 7 | 3 | 14 | 0 | 0 | 0 | 17 | 5.67 |
Matt Taylor | 11 | 5 | 9 | 2 | 0 | 0 | 15 | 5.00 |
Craig Miles | 2 | 2 | 8 | 0 | 0 | 0 | 8 | 4.00 |
Chris Liddle | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Royal London One-Day Cup
Name | Games | Inns | Top Score | Not Out | 50s | 100s | Runs | Aver |
---|---|---|---|---|---|---|---|---|
Ian Cockbain | 7 | 7 | 108 | 2 | 1 | 1 | 295 | 59.00 |
Michael Klinger | 7 | 7 | 134 | 0 | 2 | 1 | 369 | 52.71 |
Jack Taylor | 7 | 7 | 68 | 0 | 4 | 0 | 302 | 43.14 |
Benny Howell | 7 | 7 | 86 | 3 | 1 | 0 | 163 | 40.75 |
George Hankins | 3 | 3 | 67 | 0 | 1 | 0 | 100 | 33.33 |
Tom Smith | 7 | 5 | 26 | 3 | 0 | 0 | 57 | 28.50 |
Phil Mustard | 7 | 7 | 90 | 0 | 1 | 0 | 180 | 25.71 |
Graeme van Buuren | 4 | 3 | 51 | 0 | 1 | 0 | 61 | 20.33 |
Chris Dent | 6 | 6 | 43 | 0 | 0 | 0 | 113 | 18.83 |
Matt Taylor | 7 | 2 | 3 | 1 | 0 | 0 | 5 | 5.00 |
Liam Norwell | 6 | 5 | 16 | 0 | 0 | 0 | 19 | 3.80 |
Chris Liddle | 6 | 4 | 3 | 2 | 0 | 0 | 6 | 3.00 |
Craig Miles | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kieran Noema-Barnett | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2016
Specsavers County Championship Division Two
Name | Games | Inns | Top Score | Not Out | 50s | 100s | Runs | Aver |
---|---|---|---|---|---|---|---|---|
Michael Klinger | 7 | 12 | 140 | 4 | 2 | 3 | 589 | 73.62 |
Phil Mustard | 6 | 10 | 107 | 2 | 3 | 1 | 447 | 55.88 |
Chris Dent | 16 | 29 | 180 | 3 | 7 | 3 | 1243 | 47.81 |
Graeme van Buuren | 7 | 12 | 172 | 2 | 0 | 2 | 459 | 45.90 |
Hamish Marshall | 16 | 26 | 135 | 0 | 5 | 4 | 1022 | 39.31 |
Jack Taylor | 16 | 26 | 107 | 2 | 4 | 2 | 860 | 35.83 |
Gareth Roderick | 14 | 25 | 102 | 3 | 6 | 1 | 725 | 32.95 |
David Payne | 14 | 18 | 67 | 4 | 3 | 0 | 389 | 27.79 |
Craig Miles | 13 | 20 | 60 | 4 | 3 | 0 | 407 | 25.44 |
George Hankins | 9 | 15 | 116 | 0 | 1 | 1 | 374 | 24.93 |
Ian Cockbain | 4 | 7 | 67 | 0 | 1 | 0 | 147 | 21.00 |
Cameron Bancroft | 5 | 9 | 70 | 0 | 1 | 0 | 192 | 21.33 |
Kieran Noema-Barnett | 8 | 12 | 84 | 0 | 2 | 0 | 245 | 20.42 |
Liam Norwell | 11 | 15 | 102 | 3 | 0 | 1 | 224 | 18.67 |
Benny Howell | 5 | 7 | 41 | 1 | 0 | 0 | 113 | 18.83 |
Matt Taylor | 5 | 8 | 9 | 5 | 0 | 0 | 42 | 14.00 |
William Tavare | 6 | 10 | 36 | 0 | 0 | 0 | 112 | 11.20 |
Josh Shaw | 12 | 16 | 29 | 4 | 0 | 0 | 125 | 10.42 |
James Bracey | 1 | 2 | 12 | 0 | 0 | 0 | 14 | 7.00 |
Tom Hampton | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0.00 |
NatWest T20 Blast
Name | Games | Inns | Top Score | Not Out | 50s | 100s | Runs | Aver |
---|---|---|---|---|---|---|---|---|
Ian Cockbain | 15 | 14 | 73 | 5 | 3 | 0 | 499 | 55.44 |
Jack Taylor | 6 | 4 | 80 | 1 | 1 | 0 | 161 | 53.67 |
Michael Klinger | 15 | 14 | 101 | 3 | 4 | 1 | 548 | 49.82 |
Chris Dent | 13 | 9 | 45 | 4 | 0 | 0 | 193 | 38.60 |
Gareth Roderick | 12 | 5 | 22 | 3 | 0 | 0 | 53 | 26.50 |
Hamish Marshall | 15 | 14 | 90 | 0 | 2 | 0 | 298 | 21.29 |
Andrew Tye | 14 | 5 | 18 | 3 | 0 | 0 | 41 | 20.50 |
Benny Howell | 15 | 10 | 37 | 2 | 0 | 0 | 150 | 18.75 |
Graeme van Buuren | 6 | 3 | 14 | 1 | 0 | 0 | 27 | 13.50 |
Kieran Noema-Barnett | 9 | 5 | 37 | 1 | 0 | 0 | 44 | 11.00 |
Patrick Grieshaber | 1 | 1 | 9 | 0 | 0 | 0 | 9 | 9.00 |
Tom Smith | 14 | 2 | 8 | 1 | 0 | 0 | 9 | 9.00 |
Phil Mustard | 1 | 1 | 5 | 0 | 0 | 0 | 5 | 5.00 |
Cameron Bancroft | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Norwell | 12 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
David Payne | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Liddle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Taylor | 13 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Craig Miles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Royal London One-Day Cup
Name | Games | Inns | Top Score | Not Out | 50s | 100s | Runs | Aver |
---|---|---|---|---|---|---|---|---|
Michael Klinger | 8 | 7 | 166 | 1 | 1 | 1 | 337 | 56.17 |
Chris Dent | 6 | 6 | 142 | 0 | 0 | 2 | 278 | 46.33 |
Tom Smith | 8 | 6 | 43 | 3 | 0 | 0 | 124 | 41.33 |
Hamish Marshall | 8 | 6 | 74 | 0 | 2 | 0 | 208 | 34.67 |
Matt Taylor | 8 | 4 | 16 | 3 | 0 | 0 | 25 | 25.00 |
Gareth Roderick | 4 | 3 | 64 | 0 | 1 | 0 | 75 | 25.00 |
Graeme van Buuren | 4 | 3 | 38 | 0 | 0 | 0 | 70 | 23.33 |
Kieran Noema-Barnett | 3 | 3 | 29 | 1 | 0 | 0 | 44 | 22.00 |
Benny Howell | 8 | 7 | 77 | 0 | 1 | 0 | 157 | 22.43 |
Patrick Grieshaber | 1 | 1 | 20 | 0 | 0 | 0 | 20 | 20.00 |
Ian Cockbain | 8 | 7 | 35 | 0 | 0 | 0 | 119 | 17.00 |
Jack Taylor | 4 | 3 | 43 | 0 | 0 | 0 | 52 | 17.33 |
David Payne | 3 | 2 | 23 | 0 | 0 | 0 | 26 | 13.00 |
Liam Norwell | 4 | 3 | 10 | 1 | 0 | 0 | 21 | 10.50 |
Craig Miles | 8 | 5 | 16 | 0 | 0 | 0 | 41 | 8.20 |
Phil Mustard | 3 | 2 | 5 | 0 | 0 | 0 | 5 | 2.50 |
2015
LV= County Championship Division Two
Name | Games | Inns | Top Score | Not Out | 50s | 100s | Runs | Aver |
---|---|---|---|---|---|---|---|---|
Michael Klinger | 6 | 11 | 103 | 1 | 2 | 2 | 468 | 46.80 |
Chris Dent | 16 | 28 | 268 | 4 | 6 | 3 | 1062 | 44.25 |
Peter Handscomb | 6 | 11 | 76 | 2 | 4 | 0 | 401 | 44.56 |
Hamish Marshall | 13 | 18 | 92 | 2 | 6 | 0 | 588 | 36.75 |
Tom Smith | 5 | 5 | 47 | 2 | 0 | 0 | 98 | 32.67 |
Miles Hammond | 1 | 1 | 30 | 0 | 0 | 0 | 30 | 30.00 |
Jack Taylor | 11 | 14 | 156 | 0 | 0 | 2 | 414 | 29.57 |
William Tavare | 15 | 26 | 66 | 2 | 5 | 0 | 708 | 29.50 |
Gareth Roderick | 15 | 24 | 76 | 1 | 6 | 0 | 663 | 28.83 |
Geraint Jones | 9 | 15 | 88 | 0 | 3 | 0 | 400 | 26.67 |
James Fuller | 10 | 13 | 73 | 1 | 2 | 0 | 300 | 25.00 |
Benny Howell | 11 | 16 | 102 | 0 | 1 | 1 | 395 | 24.69 |
Kieran Noema-Barnett | 11 | 15 | 61 | 3 | 1 | 0 | 272 | 22.67 |
David Payne | 9 | 10 | 23 | 3 | 0 | 0 | 138 | 19.71 |
Ian Cockbain | 6 | 10 | 28 | 0 | 0 | 0 | 139 | 13.90 |
Craig Miles | 11 | 18 | 41 | 1 | 0 | 0 | 237 | 13.94 |
Liam Norwell | 14 | 19 | 19 | 9 | 0 | 0 | 83 | 8.30 |
Matt Taylor | 5 | 8 | 8 | 3 | 0 | 0 | 24 | 4.80 |
Tom Hampton | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
NatWest T20 Blast
Name | Games | Inns | Top Score | Not Out | 50s | 100s | Runs | Aver |
---|---|---|---|---|---|---|---|---|
Michael Klinger | 12 | 12 | 126 | 4 | 4 | 3 | 654 | 81.75 |
Hamish Marshall | 8 | 8 | 93 | 1 | 2 | 0 | 322 | 46.00 |
Ian Cockbain | 13 | 13 | 91 | 3 | 3 | 0 | 392 | 39.20 |
Benny Howell | 14 | 10 | 57 | 4 | 1 | 0 | 173 | 28.83 |
Geraint Jones | 14 | 11 | 40 | 3 | 0 | 0 | 217 | 27.12 |
James Fuller | 13 | 4 | 26 | 2 | 0 | 0 | 45 | 22.50 |
Peter Handscomb | 13 | 11 | 39 | 1 | 0 | 0 | 142 | 14.20 |
Jack Taylor | 14 | 6 | 36 | 1 | 0 | 0 | 67 | 13.40 |
Tom Smith | 13 | 3 | 16 | 1 | 0 | 0 | 25 | 12.50 |
Chris Dent | 8 | 7 | 28 | 1 | 0 | 0 | 72 | 12.00 |
Kieran Noema-Barnett | 10 | 7 | 10 | 4 | 0 | 0 | 31 | 10.33 |
Craig Miles | 8 | 2 | 3 | 2 | 0 | 0 | 3 | 0 |
Miles Hammond | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Taylor | 2 | 1 | 5 | 1 | 0 | 0 | 5 | 0 |
Liam Norwell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Payne | 9 | 1 | 3 | 1 | 0 | 0 | 3 | 0 |
Royal London One-Day Cup
Name | Games | Inns | Top Score | Not Out | 50s | 100s | Runs | Aver |
---|---|---|---|---|---|---|---|---|
Michael Klinger | 8 | 8 | 137 | 3 | 2 | 3 | 531 | 106.20 |
Tom Smith | 10 | 4 | 37 | 3 | 0 | 0 | 60 | 60.00 |
Hamish Marshall | 3 | 3 | 78 | 1 | 1 | 0 | 105 | 52.50 |
Geraint Jones | 11 | 9 | 87 | 1 | 4 | 0 | 344 | 43.00 |
Benny Howell | 11 | 9 | 80 | 2 | 2 | 0 | 300 | 42.86 |
Gareth Roderick | 11 | 10 | 104 | 0 | 3 | 1 | 373 | 37.30 |
William Tavare | 3 | 3 | 61 | 0 | 1 | 0 | 82 | 27.33 |
James Fuller | 11 | 8 | 45 | 4 | 0 | 0 | 104 | 26.00 |
Jack Taylor | 11 | 9 | 41 | 2 | 0 | 0 | 166 | 23.71 |
Chris Dent | 11 | 11 | 49 | 1 | 0 | 0 | 220 | 22.00 |
Kieran Noema-Barnett | 8 | 6 | 34 | 1 | 0 | 0 | 76 | 15.20 |
Liam Norwell | 3 | 1 | 6 | 0 | 0 | 0 | 6 | 6.00 |
Craig Miles | 8 | 2 | 6 | 0 | 0 | 0 | 6 | 3.00 |
David Payne | 11 | 3 | 6 | 1 | 0 | 0 | 6 | 3.00 |
Miles Hammond | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2014
LV= County Championship Division Two
Name | Games | Inns | Top Score | Not Out | 50s | 100s | Runs | Aver |
---|---|---|---|---|---|---|---|---|
Gareth Roderick | 4 | 8 | 171 | 0 | 3 | 1 | 470 | 58.75 |
William Gidman | 13 | 20 | 125 | 5 | 2 | 3 | 826 | 55.07 |
Alex Gidman | 16 | 29 | 264 | 2 | 3 | 4 | 1277 | 47.30 |
Geraint Jones | 3 | 4 | 93 | 1 | 1 | 0 | 136 | 45.33 |
William Tavare | 15 | 26 | 139 | 1 | 3 | 4 | 953 | 38.12 |
Hamish Marshall | 16 | 27 | 118 | 3 | 3 | 2 | 821 | 34.21 |
David Payne | 7 | 10 | 54 | 4 | 1 | 0 | 189 | 31.50 |
Tom Smith | 13 | 19 | 80 | 4 | 1 | 0 | 453 | 30.20 |
Ian Cockbain | 9 | 16 | 151 | 1 | 2 | 1 | 443 | 29.53 |
Michael Klinger | 10 | 18 | 129 | 1 | 1 | 2 | 490 | 28.82 |
Craig Miles | 4 | 7 | 62 | 1 | 1 | 0 | 170 | 28.33 |
Benny Howell | 11 | 17 | 78 | 3 | 2 | 0 | 360 | 25.71 |
