International Hours of Play
Standard Scheduled Hours of Play for International Cricket in 2010
| npower Test Series | ||
| All Matches | Start | 11.00am |
| Lunch | 1.00pm - 1.40pm | |
| Tea | 3.40pm - 4.00pm | |
| Close | 6.00pm | |
There is provision for playing time to be extended by the amount of time lost in the day up to a maximum of one hour. If any time is lost and cannot be made up as stated above, extra time shall be added to the scheduled playing hours for the next day, and subsequent day(s) as required (to make up as much lost time as possible). A maximum of an extra 30 minutes may be played each day in respect of time carried forward from previous days. Time carried forward shall be added to the last session. (A maximum of one hour of extra time may be played per day in respect of the aggregate of time lost from the day itself and time carried forward from previous days). Please note timings for Pakistan v Australia Test Matches are 30 minutes earlier than those stated above. A Title Sponsor for this Series will be confirmed in due course. |
||
| NatWest Series v Bangladesh and NatWest Series v Australia | ||
| Daytime | Floodlit | |
| First Session | 10.45am - 2.15pm | 2.30pm - 6.00pm |
| Interval | 2.15pm - 3.00pm | 6.00pm - 6.45pm |
| Second Session | 3.00pm - 6.30pm | 6.45pm - 10.15pm |
There will be a provision for an additional 60 minutes to make up for any time lost in daytime NatWest Series matches against Bangladesh and Australia, and 30 minutes in floodlit matches. Please note that the start-time for the floodlit ODI v Australia at The Brit Oval is TBC |
||
| NatWest Series v Pakistan | ||
| Daytime | Floodlit | |
| First Session | 10.15am - 1.45pm | 2.30pm - 6.00pm |
| Interval | 1.45pm - 2.30pm | 6.00pm - 6.45pm |
| Second Session | 2.30pm - 6.00pm | 6.45pm - 10.15pm |
There will be a provision for an additional 30 minutes to make up for any time lost in both daytime and floodlit matches against Pakistan. Please note that the floodlit ODI v Pakistan at The Brit Oval will commence at 1.00pm |
||
| NatWest International Twenty20 | ||
| SWALEC – Sunday 5 September | ||
| First Session | 2.30pm - 3.50pm | |
| Interval | 3.50pm - 4.10pm | |
| Second Session | 4.10pm - 5.30pm | |
| SWALEC – Tuesday 7 September | ||
| First Session | 6.00pm - 7.20pm | |
| Interval | 7.20pm - 7.40pm | |
| Second Session | 7.40pm - 9.00pm | |
60 minutes of extra time is allocated to each match |
||
| Edgbaston - Pakistan v Australia International Twenty20 matches | ||
| Mon 5 and Tue 6 July | ||
| First Session | 5.00pm – 6.20pm | |
| Interval | 6.20pm – 6.40pm |
|
| Second Session | 6.40pm – 8.00pm |
|
30 minutes of extra time is allocated to these matches |
||










