Fixtures Change year:
| Date | Duration | Opponents | Venue | Competition | Results | |
|---|---|---|---|---|---|---|
| 10 April 2013 | 4 Days | Essex | Chelmsford | ![]() |
Match drawn | |
| 24 April 2013 | 4 Days | Northamptonshire | Bristol | ![]() |
Northants beat Gloucestershire by 7 wickets | |
| 30 April 2013 | 4 Days | Leicestershire | Grace Road | ![]() |
Gloucestershire won by 9 wickets | |
| 04 May 2013 | 1 Day | Leicestershire | Grace Road | ![]() |
Leicestershire won by 115 runs | |
| 06 May 2013 | 1 Day | Unicorns | Wormsley | ![]() |
Gloucestershire won by 9 wickets | |
| 08 May 2013 | 4 Days | Hampshire | Bristol | ![]() |
Draw | |
| 12 May 2013 | 1 Day | Middlesex | Bristol | ![]() |
Match abandoned due to rain (no play) | |
| 15 May 2013 | 3 Days | Cambridge MCCU | Fenners | ![]() |
Gloucestershire won by an innings and 82 runs | |
| 19 May 2013 | 1 Day | Glamorgan | Swalec Stadium | ![]() |
Gloucestershire won by 7 runs | |
| 22 May 2013 | 4 Days | Worcestershire | New Road | ![]() |
Worcestershire won by 10 wickets | |
| 26 May 2013 | 1 Day | Unicorns | Bristol | ![]() |
Gloucestershire won by 29 runs | |
| 29 May 2013 | 4 Days | Lancashire | Liverpool | ![]() |
Draw | |
| 02 June 2013 | 1 Day | Yorkshire | Headingley Carnegie | ![]() |
Gloucestershire won by 5 wickets | |
| 05 June 2013 | 4 Days | Glamorgan | Bristol | ![]() |
Draw | |
| 12 June 2013 | 4 Days | Hampshire | Ageas Bowl | ![]() |
Gloucestershire won by 198 runs | |
| 16 June 2013 | 1 Day | Yorkshire | Bristol | ![]() |
Gloucestershire won by 36 runs | |
| 21 June 2013 | 3 Days | Australia "A" | Bristol | ![]() |
||
| 28 June 2013 | 1 Day |
Northamptonshire | Northampton | ![]() |
||
| 30 June 2013 | 1 Day | Worcestershire | Bristol | ![]() |
||
| 05 July 2013 | 1 Day | Somerset | Taunton | ![]() |
||
| 07 July 2013 | 1 Day | Worcestershire | New Road | ![]() |
||
| 10 July 2013 | 4 Days | Kent | Cheltenham | ![]() |
||
| 14 July 2013 | 1 Day | Warwickshire | Cheltenham | ![]() |
||
| 16 July 2013 | 1 Day | Northamptonshire | Cheltenham | ![]() |
||
| 17 July 2013 | 4 Days | Worcestershire | Cheltenham | ![]() |
||
| 21 July 2013 | 1 Day | Glamorgan | Cheltenham | ![]() |
||
| 24 July 2013 | 1 Day |
Warwickshire | Edgbaston | ![]() |
||
| 26 July 2013 | 1 Day | Somerset | Bristol | ![]() |
||
| 30 July 2013 | 1 Day |
Glamorgan | Swalec Stadium | ![]() |
||
| 02 August 2013 | 4 Days | Northamptonshire | Northampton | ![]() |
||
| 06 August 2013 | 1 Day | TBC | TBC | ![]() |
||
| 07 August 2013 | 1 Day | TBC | TBC | ![]() |
||
| 08 August 2013 | 1 Day | TBC | TBC | ![]() |
||
| 11 August 2013 | 1 Day | Somerset | Taunton | ![]() |
||
| 13 August 2013 | 1 Day | Leicestershire | Bristol | ![]() |
||
| 15 August 2013 | 1 Day |
Middlesex | Lord's | ![]() |
||
| 17 August 2013 | 1 Day | TBC | Edgbaston | ![]() |
||
| 18 August 2013 | 1 Day | Glamorgan | Bristol | ![]() |
||
| 20 August 2013 | 1 Day | England Lions v Bangladesh "A" | Bristol | ![]() |
||
| 21 August 2013 | 4 Days | Kent | Canterbury | ![]() |
||
| 26 August 2013 | 1 Day | Somerset | Bristol | ![]() |
||
| 28 August 2013 | 4 Days | Essex | Bristol | ![]() |
||
| 03 September 2013 | 4 Days | Leicestershire | Bristol | ![]() |
||
| 07 September 2013 | 1 Day | TBC | TBC | ![]() |
||
| 09 September 2013 | 1 Day | TBC | TBC | ![]() |
||
| 17 September 2013 | 4 Days | Lancashire | Bristol | ![]() |
||
| 21 September 2013 | 1 Day | TBC | Lord's | ![]() |
||
| 24 September 2013 | 4 Days | Glamorgan | Swalec Stadium | ![]() |























